GE Profile PB965YPFS 30" Smart Freestanding Electric Double Oven Range
GE Profile PB965YPFS 30" Smart Freestanding Electric Double Oven Range
The GE Profile PB965YPFS is a 30" smart freestanding electric double oven range with 6.6 cu. ft. of total cooking capacity and fingerprint-resistant stainless steel. Its separate 2.2 cu. ft. upper and 4.4 cu. ft. lower ovens let you prepare multiple dishes at different temperatures simultaneously.
The lower oven combines True Convection with Precise Air and No Preheat Air Fry for crisp results without a separate countertop appliance. A flexible radiant cooktop includes a 3,600-watt Power Boil element, dual-size cooking elements, griddle zones, and a warming zone.
Built-in Wi-Fi powered by SmartHQ™ enables remote control, notifications, and downloadable feature updates. Available from Coastal Appliance Co., the PB965YPFS brings versatile connected cooking to busy Hawaii kitchens. Official GE Appliances product information
Key Features
Double Oven Flexibility – Separate upper and lower ovens let you cook multiple dishes at different temperatures at the same time.
6.6 Cu. Ft. Total Capacity – Combines a 2.2 cu. ft. upper oven with a spacious 4.4 cu. ft. lower oven.
No Preheat Air Fry – Produces crisp, evenly cooked favorites without preheating, a special basket, or a separate countertop appliance.
True Convection with Precise Air – Circulates heated air throughout the lower oven for consistent baking and roasting results.
Built-In Wi-Fi – Connects with the SmartHQ™ app for remote control, real-time notifications, and connected appliance management.
GE Profile Connect+ – Supports downloadable software updates and new cooking features as they become available.
12"/9"/6" Power Boil Element – Delivers up to 3,600 watts of concentrated heat with three selectable element sizes.
8"/5" Dual Element – Adjusts to fit different cookware sizes for more efficient everyday cooking.
Griddle Zones – Synchronizes two cooktop elements to create an evenly heated area for griddles and oversized cookware.
Center Warming Zone – Keeps prepared foods warm until the rest of the meal is ready.
Fingerprint-Resistant Stainless Steel – Helps minimize visible fingerprints and smudges for easier cleaning.
Fast Preheat – Reduces waiting time by bringing the oven to the selected temperature more quickly.
Self-Clean with Steam Clean – Offers two convenient cleaning options for maintaining the oven interiors.
Hidden Bake Elements – Creates smooth oven floors that are easier to wipe clean.
Chef Connect – Synchronizes compatible GE over-the-range microwave clocks and surface lights with the range.
Sabbath Mode – Provides settings designed to support religious observance requirements.
Specifications
| Specification | Details |
|---|---|
| Brand | GE Profile |
| Model | PB965YPFS |
| Product Type | Electric Double Oven Range |
| Installation Type | Freestanding |
| Finish | Fingerprint-resistant stainless steel |
| Fuel Type | Electric |
| Configuration | Double oven |
| Total Oven Capacity | 6.6 cu. ft. |
| Upper Oven Capacity | 2.2 cu. ft. |
| Lower Oven Capacity | 4.4 cu. ft. |
| Upper Oven Cooking Technology | Traditional |
| Lower Oven Cooking Technology | True Convection with Precise Air |
| Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, No Preheat Air Fry, and Warm |
| Cooktop Type | Radiant smoothtop |
| Cooktop Surface | Black patterned ceramic glass |
| Right Front Element | 12"/9"/6", 3,600-watt Power Boil |
| Left Front Element | 8"/5", 1,900 watts |
| Left Rear Element | 8", 2,000 watts |
| Right Rear Element | 6", 1,200 watts |
| Center Element | 6", 80-watt warming zone |
| Griddle Zones | Yes |
| Upper Oven Bake Wattage | 2,650 watts |
| Lower Oven Bake Wattage | 2,650 watts |
| Upper Oven Broil Wattage | 3,000 watts |
| Lower Oven Broil Wattage | 3,600 watts |
| Oven Cleaning | Self-clean with steam-clean option |
| Bake Elements | Hidden in both ovens |
| Oven Racks | Three heavy-duty racks |
| Upper Oven Rack Positions | 2 |
| Lower Oven Rack Positions | 7 |
| Controls | Electronic touch pads with digital temperature display |
| Control Location | Front |
| Wi-Fi | Built in |
| Connected Platform | SmartHQ™ |
| Connected Features | Remote control, notifications, clock synchronization, and software updates |
| Voice Compatibility | Amazon Alexa and Google Assistant |
| Sabbath Mode | Yes |
| Electrical Requirements | 208/240V, 60Hz, 40 amps |
| Power Rating at 208V | 12.0 kW |
| Power Rating at 240V | 16.0 kW |
| Limited Warranty | One year, parts and labor |
| Net Weight | 161 lb. |
| Approximate Shipping Weight | 181 lb. |
| Overall Width | 29-7/8" |
| Overall Height | 47-1/2" |
| Overall Depth | 28-1/4" |
Dimensions
| Measurement | Size |
|---|---|
| Overall Width | 29-7/8" |
| Overall Height | 47-1/2" |
| Overall Depth | 28-1/4" |
| Depth without Handle | 25-3/4" |
| Depth with Door Open | 45" |
| Height to Cooking Surface | 35-3/4"–36-1/2" |
| Minimum Height with Legs Retracted | 46-3/4" |
| Cabinet Opening Width | 30" |
| Upper Oven Interior Width | 24" |
| Upper Oven Interior Height | 8-7/8" |
| Upper Oven Interior Depth | 18-1/4" |
| Lower Oven Interior Width | 24" |
| Lower Oven Interior Height | 17-1/2" |
| Lower Oven Interior Depth | 18-1/4" |
| Net Weight | 161 lb. |
| Approximate Shipping Weight | 181 lb. |
Share
